零件型号 | d1 ISO 4H | D (mm) | h (mm) | d (mm) | n | g (mm) | t (mm) | n-M | 螺钉拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|
HKR15×1.0P | M15×1.0P | 25 | 8 | 21 | 3 | 3 | 2 | 3-M4 | 2.2 |
HKR17×1.0P | M17×1.0P | 28 | 10 | 23 | 3 | 4 | 2 | 3-M5 | 4.8 |
HKR20×1.0P | M20×1.0P | 32 | 10 | 27 | 3 | 4 | 2 | 3-M5 | 4.8 |
HKR20×1.5P | M20×1.5P | 32 | 10 | 27 | 3 | 4 | 2 | 3-M5 | 4.8 |
HKR25×1.5P | M25×1.5P | 38 | 12 | 33 | 3 | 5 | 2 | 3-M6 | 8 |
HKR30×1.5P | M30×1.5P | 45 | 12 | 40 | 3 | 5 | 2 | 3-M6 | 8 |
HKR35×1.5P | M35×1.5P | 52 | 12 | 47 | 3 | 5 | 2 | 3-M6 | 8 |
HKR40×1.5P | M40×1.5P | 58 | 14 | 52 | 3 | 6 | 2.5 | 3-M6 | 8 |
HKR45×1.5P | M45×1.5P | 65 | 14 | 59 | 3 | 6 | 2.5 | 3-M6 | 8 |
HKR50×1.5P | M50×1.5P | 70 | 14 | 64 | 3 | 6 | 2.5 | 3-M6 | 8 |
HKR55×1.5P | M55×1.5P | 75 | 16 | 68 | 3 | 7 | 3 | 3-M8 | 19 |
HKR55×2.0P | M55×2.0P | 75 | 16 | 68 | 3 | 7 | 3 | 3-M8 | 19 |
HKR60×1.5P | M60×1.5P | 80 | 16 | 73 | 3 | 7 | 3 | 3-M8 | 19 |
HKR60×2.0P | M60×2.0P | 80 | 16 | 73 | 3 | 7 | 3 | 3-M8 | 19 |
HKR65×1.5P | M65×1.5P | 85 | 16 | 78 | 3 | 7 | 3 | 3-M8 | 19 |
HKR65×2.0P | M65×2.0P | 85 | 16 | 78 | 3 | 7 | 3 | 3-M8 | 19 |
HKR70×1.5P | M70×1.5P | 92 | 18 | 84 | 6 | 8 | 3.5 | 6-M8 | 19 |
HKR70×2.0P | M70×2.0P | 92 | 18 | 84 | 6 | 8 | 3.5 | 6-M8 | 19 |
HKR75×1.5P | M75×1.5P | 98 | 18 | 90 | 6 | 8 | 3.5 | 6-M8 | 19 |
HKR75×2.0P | M75×2.0P | 98 | 18 | 90 | 6 | 8 | 3.5 | 6-M8 | 19 |
HKR80×2.0P | M80×2.0P | 105 | 18 | 96 | 6 | 8 | 3.5 | 6-M8 | 19 |
HKR85×2.0P | M85×2.0P | 110 | 18 | 102 | 6 | 8 | 3.5 | 6-M8 | 19 |
HKR90×2.0P | M90×2.0P | 120 | 20 | 108 | 6 | 10 | 4 | 6-M8 | 19 |
HKR95×2.0P | M95×2.0P | 125 | 20 | 113 | 6 | 10 | 4 | 6-M8 | 19 |
HKR100×2.0P | M100×2.0P | 130 | 20 | 118 | 6 | 10 | 4 | 6-M8 | 19 |
HKR105×2.0P | M105×2.0P | 140 | 22 | 125 | 6 | 10 | 4 | 6-M10 | 36 |
HKR110×2.0P | M110×2.0P | 145 | 22 | 132 | 6 | 10 | 4 | 6-M10 | 36 |
HKR115×2.0P | M115×2.0P | 150 | 22 | 137 | 6 | 10 | 4 | 6-M10 | 36 |
HKR120×2.0P | M120×2.0P | 155 | 24 | 142 | 6 | 12 | 5 | 6-M10 | 36 |
HKR125×2.0P | M125×2.0P | 160 | 24 | 147 | 6 | 12 | 5 | 6-M10 | 36 |
HKR130×2.0P | M130×2.0P | 165 | 24 | 152 | 6 | 12 | 5 | 6-M10 | 36 |
HKR135×2.0P | M135×2.0P | 175 | 26 | 160 | 6 | 12 | 5 | 6-M10 | 36 |
HKR140×2.0P | M140×2.0P | 180 | 26 | 165 | 6 | 12 | 5 | 6-M10 | 36 |
HKR145×2.0P | M145×2.0P | 190 | 26 | 175 | 6 | 12 | 5 | 6-M10 | 36 |
HKR150×2.0P | M150×2.0P | 195 | 26 | 180 | 6 | 12 | 5 | 6-M10 | 36 |
HKR155×3.0P | M155×3.0P | 200 | 28 | 180 | 6 | 14 | 6 | 6-M10 | 36 |
HKR160×3.0P | M160×3.0P | 210 | 28 | 190 | 6 | 14 | 6 | 6-M10 | 36 |
HKR165×3.0P | M165×3.0P | 210 | 28 | 190 | 6 | 14 | 6 | 6-M10 | 36 |
HKR170×3.0P | M170×3.0P | 220 | 28 | 200 | 6 | 14 | 6 | 6-M10 | 36 |
HKR180×3.0P | M180×3.0P | 230 | 30 | 205 | 6 | 16 | 7 | 6-M12 | 60 |
HKR190×3.0P | M190×3.0P | 240 | 30 | 215 | 6 | 16 | 7 | 6-M12 | 60 |
HKR200×3.0P | M200×3.0P | 250 | 32 | 225 | 6 | 16 | 7 | 6-M12 | 60 |
新
HKR系列轻薄型精密研磨螺母(最佳锁定角度)
HKR系列精密研磨螺母为NIKKI独家专利螺母,相较HKF系列研磨螺母外型更轻薄,在锁定后其面压变化小于5%内,可有效防止螺母因面压过高而产生过热、或面压不足而产生松脱的问题。
HKR系列研磨螺母的加厚型设计著重于轴向负荷;特殊角度的锁定,以改良径向锁紧与传统30°斜角锁紧因为力学因素而造成的轴向力增加与减少的物理现象,特别适用于高精度与高稳定度的量产装配,使组装的品质均一化并且有效提高组装效率。
本产品为精密研磨加工,其制动螺丝之固锁方向为15°配合螺纹角的设计,使制动铜完全贴合于螺纹面,更能达到安定精准的功能。
可免除锁定垫片与键槽之需要。
组装程序正确可重复使用。
- 材质:SCM440
- 硬度:HRC28°~32°
- 精度:ISO 4H
- 牙面垂直度偏摆:0.002mm